Pricing
Prices in Kenya shillings,
agreed in writing
One-time prices. Hosting is a separate line at KES 2,500 a year.
| Package | What it covers | Price |
|---|---|---|
| Single Page | One page | KES 13,500 |
| Starter | Up to 7 pages | KES 22,500 |
| Business | Up to 10 pages | KES 31,500 |
| Growth | Up to 20 pages, SEO structure for the main pages | KES 40,000 |
| Premium | Up to 30 pages | KES 58,000 |
| Professional | Up to 50 pages | KES 80,000 |
| Corporate | Up to 80 pages | KES 115,000 |
| Custom platform | Scoped with you in writing | from KES 180,000 |
One-time prices. Hosting is KES 2,500 a year, charged separately.
| Package | What it covers | Price |
|---|---|---|
| Product landing page | WooCommerce, M-Pesa ready | from KES 18,000 |
| Starter store | WooCommerce, M-Pesa ready | from KES 31,500 |
| Standard and advanced stores | Catalogue size, stock and delivery rules decide the price | Quoted |
Your M-Pesa Paybill or till and any gateway account stay in your name.
| Package | What it covers | Price |
|---|---|---|
| Basic | One-time project | KES 13,500 |
| Standard | One-time project | KES 27,000 |
| Premium | One-time project | KES 45,000 |
| Elite | One-time project | KES 72,000 |
| Enterprise | One-time project | KES 90,000 |
We agree the scope in writing. No provider can guarantee rankings, and we do not.
| Package | What it covers | Price |
|---|---|---|
| Automation audit | One session and a written plan of what to automate first | Quoted |
| Single workflow | Forms to CRM, WhatsApp or email alerts, invoicing follow-up | Quoted |
| Payment and API connectors | M-Pesa, WooCommerce and other systems | Quoted |
| Monthly care | Monitoring and changes to workflows we built | Quoted |
Quoted after a short call, because the price depends on the tools involved.
| Package | What it covers | Price |
|---|---|---|
| Website revamp | Scope decides the price | from KES 13,500 |
| Maintenance | Updates, backups and small changes | from KES 1,500 a month |
| Hosting | On Telosari hosting | KES 2,500 a year |